Raicher Polyethylene pipes are a strong, durable and cost effective solution for Potable Water Supply, Irrigation and Bore-Well applications. HDPE pipes are manufactured form virgin raw material on the state of the art manufacturing facilities.
The plant is fully integrated with a Quality Control laboratory carrying stringent raw material and finished goods tests for achieving uncompromising quality, consistency the specifications as laid in various Indian as well as International Standards. The pipes and fitting are offered in PE 63, PE80 and PE100 grades.
Dimensions & Pressure Rating Chart for HDPE Pipes (PE-63) | ||||||||||||||
OD | PN 2.5 | PN 4.0 | PN 6.0 | PN 8.0 | PN 10.0 | PN 12.5 | PN 16.0 | |||||||
DN | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
20 | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
25 | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 4.2 | 4.9 |
32 | - | - | - | - | 2.3 | 2.8 | 3.0 | 3.5 | 3.6 | 4.2 | 4.4 | 5.1 | 5.4 | 6.2 |
40 | - | - | 2.0 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.3 | 6.7 | 7.6 |
50 | - | - | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 |
63 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 9.7 | 10.5 | 11.8 |
75 | 2.3 | 2.8 | 3.6 | 4.2 | 5.3 | 6.1 | 6.9 | 7.8 | 8.4 | 9.5 | 10.2 | 11.5 | 12.5 | 14.0 |
90 | 2.8 | 3.3 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.2 | 13.7 | 15.0 | 16.7 |
110 | 3.4 | 4.0 | 5.3 | 6.1 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.8 | 14.9 | 16.6 | 18.4 | 20.5 |
125 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.9 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 |
140 | 4.3 | 5.0 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 26.0 |
160 | 4.9 | 5.6 | 7.7 | 8.7 | 11.2 | 12.6 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 24.1 | 26.7 | 29.6 |
180 | 5.5 | 6.3 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 27.1 | 30.0 | 33.2 |
200 | 6.1 | 7.0 | 9.6 | 10.6 | 14.0 | 15.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.1 | 30.1 | 33.4 | 37.0 |
225 | 6.9 | 7.8 | 10.8 | 12.1 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 33.8 | 37.5 | 41.5 |
250 | 7.6 | 8.6 | 12.0 | 13.4 | 17.5 | 19.5 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.7 | 46.1 |
280 | 8.5 | 9.6 | 13.4 | 15.0 | 19.6 | 21.8 | 25.5 | 28.3 | 31.2 | 34.6 | 37.9 | 41.9 | 46.7 | 51.6 |
315 | 9.6 | 10.8 | 15.0 | 16.7 | 22.0 | 24.4 | 28.7 | 31.8 | 35.0 | 38.7 | 42.6 | 47.1 | 52.5 | 58.0 |
355 | 10.8 | 12.1 | 17.0 | 18.9 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48.0 | 53.0 | 59.2 | 65.4 |
400 | 12.2 | 14.3 | 19.1 | 22.2 | 28.0 | 32.4 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.5 | - | - |
Copyrights © 2021 All Rights Reserved by Launch Web Dreams