Plain Casing are manufactured in the range of 40mm to 315mm diameters in 2.5, 4, 6, 8, 10 and 12.5kg/cm2 working pressure.
Norminal Outside Diameter |
Mean Outside Diameter |
Wall Thickness (mm) | ||||||||||
Class - 1 0.25 MPa (2.5 kg/cm2) |
Class - 2 0.40 MPa (4.0 kg/cm2) |
Class - 3 0.60 MPa (6.0 kg/cm2) |
Class - 4 0.80 MPa (8.0 kg/cm2) |
Class - 5 1.0 MPa (10.0 kg/cm2) |
||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
125 | 125 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 |
140 | 140 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 |
160 | 160 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 |
180 | 180 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 |
200 | 200 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 |
225 | 225 | 225.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 |
250 | 250 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 |
280 | 280 | 280.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 |
315 | 315 | 316.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 |
Copyrights © 2021 All Rights Reserved by Launch Web Dreams